2019 Ford F150 Supercrew 4x4 157 Wheelbase Velocity Blue Special Appearance Package Lariat
-
Car Reviews
- By make
- By body
-
Cars for Sale
- Used Cars
- New Cars
- Certified Pre-Owned
-
Car Rankings
- By body
- Latest News
2019 Ford F-150 SuperCrew Specs & Features
XL
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A)
MSRP - $ 34,695
Everything on XL
- AM/FM Stereo
- Cloth Seat Trim
- Manual Front Air Conditioning
Browse Listings
XL
XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A)
MSRP - $ 34,695
Everything on XL
- AM/FM Stereo
- Cloth Seat Trim
- Manual Front Air Conditioning
Browse Listings
Limited
Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A)
MSRP - $ 67,135
Everything on Limited
- Active Parking Assist
Browse Listings
XL
XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A)
MSRP - $ 34,695
Everything on XL
- AM/FM Stereo
- Cloth Seat Trim
- Manual Front Air Conditioning
Browse Listings
Used 2019 Ford F-150 SuperCrew For Sale
View More
2018 Ford F-150 XL SuperCrew
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A)
Excellent Deal
RMV: $ 31,991.5
2018 Ford F-150 Pickup Truck
XL
Excellent Deal
RMV: $ 33,479
2018 Ford F-150 XL SuperCab
XL 4dr SuperCab 6.5 ft. SB 4WD (3.3L 6cyl 6A)
Excellent Deal
RMV: $ 32,000
2019 Ford F-150 SuperCrew
Excellent Deal
RMV: $ 40,790
2018 Ford F-150 SuperCrew
Excellent Deal
RMV: $ 36,599
2019 Ford F-150 Pickup Truck
XLT
Excellent Deal
RMV: $ 41,151
2019 Ford F-150 Pickup Truck
XLT
Excellent Deal
RMV: $ 41,151
2019 Ford F-150 XL SuperCab
XL 4dr SuperCab 6.5 ft. SB 4WD (3.3L 6cyl 6A)
Excellent Deal
RMV: $ 35,642.5
2018 Ford F-150 XLT SuperCrew
XLT 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A)
Excellent Deal
RMV: $ 36,995
Overview
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
MSRP | |||
$34,695 | $36,000 | $67,135 | $38,205 |
engine | |||
3.3/Double Overhead Cam (DOHC)/24/V6 | 2.7/Double Overhead Cam (DOHC)/24/V6 | 3.5/Double Overhead Cam (DOHC)/24/V6 | 3.3/Double Overhead Cam (DOHC)/24/V6 |
transmission | |||
6-Speed Shiftable Automatic | 10-Speed Automatic | 10-Speed Automatic | 6-Speed Shiftable Automatic |
horsepower | |||
290 hp @ 6500 rpm | 325 hp @ 5000 rpm | 375 hp @ 5000 rpm | 290 hp @ 6500 rpm |
torque | |||
265 lb.-ft. @ 4000 rpm | 400 lb.-ft. @ 2750 rpm | 470 lb.-ft. @ 3500 rpm | 265 lb.-ft. @ 4000 rpm |
MPG(city/comb/highway) | |||
19/22/25 | 20/22/26 | 18/21/25 | 18/20/23 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
6 | 6 | 5 | 6 |
warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. | 3yr./ 36,000 mi. |
top speed | |||
102 | 102 | 102 | 102 |
drive type | |||
rear wheel drive | rear wheel drive | rear wheel drive | four wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Engine
Engine specifications
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
engine size | |||
3.3 l | 2.7 l | 3.5 l | 3.3 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
290 hp @ 6500 rpm | 325 hp @ 5000 rpm | 375 hp @ 5000 rpm | 290 hp @ 6500 rpm |
engine torque | |||
265 lb.-ft. @ 4000 rpm | 400 lb.-ft. @ 2750 rpm | 470 lb.-ft. @ 3500 rpm | 265 lb.-ft. @ 4000 rpm |
engine displacement | |||
204 cu.in. | 164 cu.in. | 213 cu.in. | - |
engine bore x stroke | |||
3.6 x 3.4 in. | 3.3 x 3.3 in. | 3.6 x 3.4 in. | 3.6 x 3.4 in. |
compression ratio | |||
- | 10.30 to 1 | 10.00 to 1 | 12.00 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
8 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
- | Variable | - | - |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
Yes(optional) | Yes(optional) | Yes(optional) | Yes(optional) |
engine block | |||
Aluminum | Aluminum (Optional) | Aluminum | Aluminum |
Performance
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
139 ft. | 139 ft. | 139 ft. | 139 ft. |
zero to 60 mph | |||
7.6 sec | 7.6 sec | 7.6 sec | 7.9 sec |
standing 1/4-mile | |||
13.7 sec | 13.7 sec | 13.7 sec | 16.1 sec |
top speed | |||
102 mph | 102 mph | 102 mph | 102 mph |
Transmission
Transmission
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | rear wheel drive | four wheel drive |
standard transmission | |||
6-Speed Shiftable Automatic | 10-Speed Automatic | 10-Speed Automatic | 6-Speed Shiftable Automatic |
optional transmission | |||
10-speed Automatic | - | - | 10-speed Automatic |
front differential | |||
Limited Slip Differential | - | Locking Differential | Limited Slip Differential |
center differential | |||
Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential |
rear differential | |||
Limited Slip Differential | Locking Differential (Optional) | Locking Differential | Limited Slip Differential |
locking hubs | |||
- | - | - | Automatic |
overdrive | |||
transmission electronic control | |||
Gear
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
0.69 | 1.28 | 1.28 | 0.69 |
transmission gear ratio (2nd) | |||
2.34 | 2.99 | 2.99 | 2.34 |
transmission gear ratio (3rd) | |||
1.52 | 2.15 | 2.15 | 1.52 |
transmission gear ratio (4th) | |||
1.14 | 1.77 | 1.77 | 1.14 |
transmission gear ratio (5th) | |||
0.86 | 1.52 | 1.52 | 0.86 |
transmission gear ratio (reverse) | |||
3.4 | 4.87 | 4.87 | 3.4 |
transmission gear ratio (6th) | |||
0.69 | 1.28 | 1.28 | 0.69 |
transmission gear ratio (7th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (8th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
transmission gear ratio (9th) | |||
0.69 | 0.69 | 0.69 | 0.69 |
transmission gear ratio (10th) | |||
0.62 | 0.62 | 0.62 | 0.62 |
hi lo gear selection | |||
- | - | - |
Measurements and Dimensions
Towing
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
12700 lbs. | 13200 lbs. | 12700 lbs. | 12700 lbs. |
Exterior Dimensions
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
curb weight | |||
4528 lbs. | 4627 lbs. | 4655 lbs. | 4769 lbs. |
length | |||
231.9 in. | 244 in. | 232 in. | 232 in. |
width | |||
79.9 in. | 80 in. | 80 in. | 80 in. |
height | |||
75.6 in. | 76 in. | 76 in. | 77.2 in. |
ground clearance | |||
8.7 in. | 8.4 in. | 9 in. | 9.3 in. |
wheelbase | |||
145 in. | 157 in. | 145 in. | 145 in. |
front tread | |||
68 in. | 68 in. | 68 in. | 68 in. |
gross weight | |||
6280 lbs. | 6500 lbs. | 6750 lbs. | 6500 lbs. |
pickup bed depth | |||
21 in. | 21 in. | 21 in. | 21 in. |
payload | |||
1700 lbs. | 1820 lbs. | 2040 lbs. | 1680 lbs. |
turning radius | |||
24 in. | 26 in. | 24 in. | 24 in. |
axle ratio | |||
3.6 | 3.6 | 3.6 | 3.7 |
angle of approach | |||
24.1 degrees | 23.8 degrees | 24.1 degrees | 25.5 degrees |
angle of departure | |||
23.8 degrees | 24.5 degrees | 23.8 degrees | 26 degrees |
ramp breakover angle | |||
18 degrees | 17 degrees | 18 degrees | 21 degrees |
rear gawr | |||
3350 lbs. | 3350 lbs. | 3800 lbs. | 3350 lbs. |
front gawr | |||
3300 lbs. | 3450 lbs. | 3375 lbs. | 3525 lbs. |
rear spring rating | |||
3300 lbs. | 3450 lbs. | 3375 lbs. | 3525 lbs. |
front spring rating | |||
3350 lbs. | 3350 lbs. | 3800 lbs. | 3350 lbs. |
rear axle capacity | |||
4800 lbs. | 4800 lbs. | 4800 lbs. | 4800 lbs. |
front axle capacity | |||
3750 lbs. | 3750 lbs. | 3750 lbs. | 3750 lbs. |
frame section modulus | |||
5 cu.in. | 5.7 cu.in. | 5 cu.in. | 5 cu.in. |
frame yield strength | |||
49300 psi | 49300 psi | 49300 psi | 49300 psi |
rear tire/wheel capacity | |||
4050 lbs. | 4050 lbs. | 4056 lbs. | 4050 lbs. |
front tire/wheel capacity | |||
3650 lbs. | 3650 lbs. | 3650 lbs. | 3650 lbs. |
Interior Dimensions
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
passenger capacity | |||
6 | 6 | 5 | 6 |
passenger volume | |||
131.8 cu.ft. | 34.6 cu.ft. | 34.6 cu.ft. | 34.6 cu.ft. |
front headroom | |||
40.8 in. | 40.8 in. | 40.8 in. | 40.8 in. |
front legroom | |||
43.9 in. | 43.9 in. | 43.9 in. | 43.9 in. |
front shoulder room | |||
66.7 in. | 66.7 in. | 66.7 in. | 66.7 in. |
front hiproom | |||
62.5 in. | 62.5 in. | 62.5 in. | 62.5 in. |
2nd row headroom | |||
40.4 in. | 40.4 in. | 40.4 in. | 40.4 in. |
2nd row legroom | |||
43.6 in. | 43.6 in. | 43.6 in. | 43.6 in. |
2nd row shoulder room | |||
65.9 in. | 65.9 in. | 65.9 in. | 65.9 in. |
2nd row hiproom | |||
64.7 in. | 64.7 in. | 64.7 in. | 64.7 in. |
maximum cargo capacity | |||
51.9 cu.ft. | 62.3 cu.ft. | 52.8 cu.ft. | 52.8 cu.ft. |
3rd row shoulder room | |||
39.3 in. | 12.1 in. | 12.1 in. | 12.1 in. |
cargo capacity(all seats in place) | |||
39.3 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. | 65.5 cu.ft. |
Fuel
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
26 gal. | 26 gal. | 36 gal. | 26 gal. |
fuel economy city | |||
19 mpg | 20 mpg | 18 mpg | 18 mpg |
fuel economy combined | |||
22 mpg | 22 mpg | 21 mpg | 20 mpg |
fuel economy highway | |||
25 mpg | 26 mpg | 25 mpg | 23 mpg |
fuel cap release | |||
- | - | keyfob | - |
Comfort and Convenience
Driving Comfort
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
cruise control | |||
W/steering wheel controls (optional) | W/steering wheel controls (optional) | Adaptive cruise control | W/steering wheel controls (optional) |
navigation system | |||
- | - | W/voice activation | - |
remote engine start | |||
- | - | - | |
lane departure | |||
- | - | - | |
adjustable pedals | |||
- | - | Power adjustable pedals | - |
illuminated entry | |||
- | - | - |
Sensors
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
parking sensor | |||
Rear (optional) | Rear (optional) | Front & rear | Rear (optional) |
blind spot sensor | |||
- | - | - | |
tire pressure sensor | |||
Controls/Remote features
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Cruise (optional) | Cruise (optional) | Audio & cruise | Cruise (optional) |
keyless entry | |||
- | - | 1 | - |
cargo access remote release | |||
- | - | keyfob | - |
keyless ignition | |||
- | - | - | |
keyfob trunk/hatch/door release | |||
- | - | - | |
garage door transmitter | |||
- | - | - | |
integrated key/remote | |||
- | - | - | |
proximity key | |||
- | - | Intelligent Access | - |
Locking
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
keypad locking | |||
- | - | - | |
auto locking doors | |||
- | - | auto-locking doors | - |
power door locks | |||
Optional | Optional | Optional | |
child safety locks | |||
tailgate/rear door lock | |||
Manual | Manual | Manual |
Window
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
power windows | |||
- | - | - | |
1 touch up/down | |||
rear window defroster/defogger | |||
Optional | Optional | Optional |
Memory
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
number of memory settings | |||
- | - | 2 | - |
driver memory seat settings | |||
- | - | - | |
type of memory | |||
- | - | Steering wheel, pedal, door mirror | - |
Accessories
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC, 2 AC (optional) | 3 12V DC, 2 AC (optional) | 3 12V DC, 2 AC | 3 12V DC, 2 AC (optional) |
lighter | |||
Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) |
ashtray | |||
optional | optional | optional | optional |
holder | |||
front cupholders | front cupholders | F/R cupholders | front cupholders |
glovebox | |||
Camera
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
camera front | |||
- | - | - | |
camera side | |||
- | - | - | |
camera rear | |||
Steering
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | - | - | |
steering wheel texture | |||
- | - | Leather/metal-look | - |
Infotainment
Radio
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
voice activated radio | |||
- | - | - | |
AM/FM | |||
satellite radio service | |||
- | - | 6 months | - |
Entertainment
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
USB | |||
1& 2 ports (optional) | 1& 2 ports (optional) | 1& 2 ports (optional) | |
auxiliary audio input | |||
- | |||
wireless phone connectivity | |||
- | - | - | |
smart device integration | |||
AppLink | AppLink | mirroring | AppLink |
primary monitor touchscreen | |||
internet access | |||
- | - | FordPass Connect 4G LTE | - |
destination download | |||
- | - | - |
Audio/Video
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
amplifier | |||
Optional | Optional | Optional | |
number of speakers | |||
6 | 6 | 10 | 6 |
number of subwoofer | |||
- | - | 1 | - |
Interior
Seating
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
driver seat | |||
4 -way manual adjustments | 4 -way manual adjustments | Height adjustable , 8 -way power , ventilated | 4 -way manual adjustments |
heated seats | |||
- | - | Heated front seats, heated rear seat, heated rear seats | - |
child seat anchors | |||
lumbar support | |||
Driver(optional) | Driver(optional) | Driver seat with power adjustable | Driver(optional) |
ventilated seats | |||
- | - | Ventilated driver seat, ventilated passenger seat | - |
upholstery | |||
Cloth front and rear seat, vinyl(optional), vinyl front and rear seat(optional) | Cloth front and rear seat, vinyl(optional), vinyl front and rear seat(optional) | Leather, leather front and rear seat | Cloth front and rear seat, vinyl(optional), vinyl front and rear seat(optional) |
Additional features
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | Leather/chrome | Urethane |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
CarpetF/R,Rubber F/R (optional) | CarpetF/R,Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | CarpetF/R,Rubber F/R (optional) |
overhead console | |||
- | - | Mini | - |
Lights
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
reading lights | |||
- | - | 1 | - |
variable instrument panel lighting | |||
ambient lighting | |||
- | - | - |
Air Conditioning
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
front air conditioning | |||
- | - | Automatic Dual-Zone | - |
Mirror
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night | Day-night | electrochromatic inside rearview mirror | Day-night |
driver vanity mirror | |||
- | - | Illuminated | - |
passenger vanity mirror | |||
Illuminated |
Restraints
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable front head restraints, adjustable front head restraints | Manual adjustable front head restraints, adjustable front head restraints | Manual adjustable with tilt | Manual adjustable front head restraints, adjustable front head restraints |
Exterior
Body
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
body material | |||
Aluminum | Aluminum | Aluminum | Aluminum |
bumper | |||
Body-colored front & rear bumpers (optional) | Body-colored front & rear bumpers (optional) | Rear step bumper, front bumper w/body-colored rub strip | Body-colored front & rear bumpers (optional) |
grille | |||
Black w/body-color surround (optional) | Black w/body-color surround (optional) | Metal-look w/chrome surround | Black w/body-color surround (optional) |
body color | |||
Green (Fleet) Orange (Fleet) Vermillion Red (Fleet) Yellow (Fleet) School Bus Yellow (Fleet) | Green (Fleet) Orange (Fleet) Vermillion Red (Fleet) Yellow (Fleet) School Bus Yellow (Fleet) | Ruby Red Metallic Tinted Clear Coat Agate Black Ingot Silver Metallic White Platinum Metallic Tri-Coat | Green (Fleet) Orange (Fleet) Vermillion Red (Fleet) Yellow (Fleet) School Bus Yellow (Fleet) |
Roof
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
moonroof | |||
- | - | Power glass tilting & sliding moonroof | - |
sunroof | |||
- | - | Front & rear express open/close sliding & tilting glass sunroof | - |
Headlight
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic & Auto high-beam | Fully automatic & Auto high-beam | Fully automatic & Auto high-beam | Fully automatic & Auto high-beam |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
Cargo/Bed
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
tonneau cover | |||
Hard/ soft (optional) | Hard/ soft (optional) | Hard/ soft (optional) | Hard/ soft (optional) |
bed extender | |||
- | - | Optional | - |
bedliner | |||
Optional | Optional | Optional | Optional |
tailgate/liftgate/swing gate | |||
Tailgate | Tailgate | Tailgate | Tailgate |
Lights
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
front fog lights | |||
Optional | Optional | Optional | |
cargo/trunk light | |||
1 | 1 | 1 | 1 |
turn signal on mirror | |||
- | - | 1 | - |
Door
XL 4dr SuperCrew 5.5 ft. SB (3.3L 6cyl 6A) | XL 4dr SuperCrew 6.5 ft. LB (2.7L 6cyl Turbo 10A) | Limited 4dr SuperCrew 5.5 ft. SB (3.5L 6cyl Turbo 10A) | XL 4dr SuperCrew 5.5 ft. SB 4WD (3.3L 6cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
